SeriesKB / KF / KSVoltages3 - 15 kV line and inverter operationFrame size400 - 1.000Frame constructionFabricated steelPower output180 - 15.000 kWDegree of protectionIP23Mounting arrangmentsB3, V1,...

| Series | KB / KF / KS | Voltages | 3 – 15 kV line and inverter operation | 
| Frame size | 400 – 1.000 | Frame construction | Fabricated steel | 
| Power output | 180 – 15.000 kW | Degree of protection | IP23 | 
| Mounting arrangments | B3, V1, B35 | Temperature class | 155 (F) according to 130 (B) | 
| Number of poles | 2 – 24 | Cooling method | IC01, WPI, WPII | 
| Bearings | Roling elements or sleeve bearings | Certificates | CE | 
