SpecificationInput power 5 kWInput Voltage 36 V~57.6 VRated Voltage48 VMotorMotor Weight 18 kgMotor typePMSMpermanent magnet synchronous motorMotor efficient88%Motor Control FO...

| Specification | |
| Input power | 5 kW |
| Input Voltage | 36 V~57.6 V |
| Rated Voltage | 48 V |
| Motor | |
| Motor Weight | 18 kg |
| Motor type | PMSM permanent magnet synchronous motor |
| Motor efficient | 88% |
| Motor Control | FOC |
| Propeller | |
| Propeller | 11.75'' * 10'' |
| 298.45mm * 254mm | |
| Propeller RPM | 1500 rpm |
| Control handle | Remote control |
| Cooling | External natural cooling |
| IP | 68 |
| Interaction | |
| Communication | CAN |
| Intelligent interaction | Bluetooth、GPS、NB |
| Protection | over temperature, over current, over voltage, under voltage, overload, locked rotor, communication failure. |
| Main Control | Precharge, Short Circuit Protection, Communication |
| Remote Control | Forward, backward, speed control |
