System ModelWL-ESS-110kW/235kWh-0.4kV(IEC)WL-ESS-135kW/282kWh-0.48kV(UL)Battery Cell TypeLFP/306AhBattery Capacity at DC Side (BOL)235kWh282kWhCooling MethodSmart Liquid CoolingMax.THD of curretnt...
System Model | WL-ESS-110kW/235kWh-0.4kV(IEC) | WL-ESS-135kW/282kWh-0.48kV(UL) |
Battery Cell Type | LFP/306Ah | |
Battery Capacity at DC Side (BOL) | 235kWh | 282kWh |
Cooling Method | Smart Liquid Cooling | |
Max.THD of curretnt | <3%(at nominal power) | |
Size(W*H*D)* | 1350×2350×1350mm | 1350×2400×1350mm |
Weight* | 2500kg | 3000kg |
IP Level | IP54 | |
Compliance Standard | IEC62477, IEC61000, UN38.3 | UL1741, IEEE1547:2018, UL1973, UL9540A, UN38.3 |
*Subject to actual delivery |
Wolong's liquid cooling C&I ESS has high safety and reliability, great flexibility and scalability, and cost efficiency on installation and maintenance. The product is suitable for various applications such as energy shifting, peak shaving, emergency power supply, demand response and power quality improvement.